Packages
All-inclusive website packages
One price covers the build plus a full year of hosting, your domain, and business email. No surprise bills, no vendors to chase. All prices in CAD.
Starter
Look professional and get found.
then $228/yr to renew
- 1–3 pages
- 1 business email
- Contact form
- Google Business Profile setup
- 1 revision round
Business
Room to grow and capture leads.
then $348/yr to renew
- Up to 8 pages
- 3 business emails
- Booking / lead capture
- Blog / news section
- On-page SEO
- 2 revision rounds
Commerce
Sell online with a real store.
then $588/yr to renew
- Everything in Business
- Online store (up to 50 products)
- Square / Stripe checkout
- Shipping-calculator ready
- 5 business emails
- 3 revision rounds
Every plan includes: Hosting — fast & secure · Domain name · Business email · SSL certificate · Mobile-responsive design · Google Business Profile setup
Compare
Every detail, side by side
Not sure which fits? Here's exactly what you get with each package.
| Compare packages | Starter $699 first year | Business $1,299 first year | Commerce $2,399 first year |
|---|---|---|---|
| Pricing (CAD) | |||
| First year | $699 | $1,299 | $2,399 |
| Annual renewal | $228 / yr | $348 / yr | $588 / yr |
| Pages & email | |||
| Pages | 1–3 | Up to 8 | Up to 8 + store |
| Business email inboxes | 1 | 3 | 5 |
| Revision rounds | 1 | 2 | 3 |
| Included with every plan | |||
| Hosting (fast & secure) | Included | Included | Included |
| Domain name | Included | Included | Included |
| SSL certificate | Included | Included | Included |
| Mobile-responsive design | Included | Included | Included |
| Contact form | Included | Included | Included |
| Google Business Profile setup | Included | Included | Included |
| Growth features | |||
| Booking / lead capture | – | Included | Included |
| Blog / news section | – | Included | Included |
| On-page SEO | – | Included | Included |
| Online store | |||
| Online store (up to 50 products) | – | – | Included |
| Square / Stripe checkout | – | – | Included |
| Shipping-calculator ready | – | – | Included |
Full feature lists are shown on each package card above.
Add-ons
Add what you need, when you need it
Optional extras you can bolt on to any package. One-time unless noted.
| Real-time shipping rate calculator | $299 one-time |
|---|---|
| Square API / online payments setup | $299 one-time |
| Stripe payments setup | $249 one-time |
| Online booking / scheduling | $249 one-time |
| Blog / simple CMS setup | $199 one-time |
| Logo & brand kit | $249 one-time |
| SEO starter package | $349 one-time |
| Product data entry | $149 per 25 products |
| Bilingual site (EN / FR) | $399 one-time |
| Extra page | $75 each |
| Extra business email inbox | $24 per year |
| Care & maintenance plan | $39 / mo or $399 / yr |
FAQ
Questions, answered
The things business owners ask us most about hosting, domains, and renewals.
Who hosts my website, and how fast is it?
Do I own my domain name?
What exactly happens at renewal?
What if I want to leave?
How does payment work?
How long does it take to go live?
Can I update the site myself later?
What do you need from me to start?
Ready for a website that works as hard as you do?
Tell us about your business and we'll send back a free mockup — no obligation, no jargon.